Results are final as of 20:22 on August 16, 2011

Overall

Sailed: 1, Discards: 0, To count: 1, Entries: 58, Scoring system: Appendix A
Rank Sailno HelmName Club Rating R1 Total Nett
1st FIN165 Marko Dahlberg Näsijärvi Sailing Club 1.0 1.0 1.0
2nd USA88 John Ruf Pewaukee Yacht Club 2.0 2.0 2.0
3rd FIN87 Janne Laine NPS 3.0 3.0 3.0
4th GBR98 Megan Pascoe Weymouth SC 4.0 4.0 4.0
5th GER453 Max Timm Schweriner Yacht-Club 5.0 5.0 5.0
6th SWE443 Jan Hakefelt Marstrands Segelsällskap 6.0 6.0 6.0
7th NOR82 Ronny Tollaksen Karmøy Seilforening 7.0 7.0 7.0
8th FIN168 Rikard Bjurström Näsijärvi Sailing Club 8.0 8.0 8.0
9th FIN133 Jan Forsbom NPS 9.0 9.0 9.0
10th NOR98 Tom Lauritz Haaland Hardanger Seglklubb 10.0 10.0 10.0
11th FIN159 Tomi Huovinen Näsijärven Purjehdusseura Ry. 11.0 11.0 11.0
12th NOR116 Bjørn Ole Gullichsen-Larsen Karmøy Seilforening 12.0 12.0 12.0
13th NOR115 Ola Herje Ålesunds Seilforening 13.0 13.0 13.0
14th NOR1 Bjørnar Erikstad Tønsberg Seilforening 14.0 14.0 14.0
15th FIN156 Anna-Liisa Oxby NPS 15.0 15.0 15.0
16th NOR114 Harald Rolfsnes Røyken Seilforening 16.0 16.0 16.0
17th SWE379 Stellan Berlin KSSS 17.0 17.0 17.0
18th SWE437 Claes Bengtzon Gefle Segel Sällskap 18.0 18.0 18.0
19th FIN164 Niko Salomaa Turun Pursiseura TPS 19.0 19.0 19.0
20th SWE394 Håkan Kellner Runns SS 20.0 20.0 20.0
21st NED22 Wieta Jonker KWS 59.0 DNF 59.0 59.0
21st SWE447 Patrik Karlsson Gefle Segelsällskap 59.0 DNF 59.0 59.0
21st NOR118 Pål Kragset Ålesunds Seilforening 59.0 DNF 59.0 59.0
21st NOR81 Vidar Kragset Drammens Seilforening 59.0 DNF 59.0 59.0
21st NOR92 Terje Nilsen Tønsberg Seilforening 59.0 DNF 59.0 59.0
21st SWE427 Janne Nilsson Halmstads SS 59.0 DNF 59.0 59.0
21st SWE431 Jan Nordin Fagerviks Båtklubb 59.0 DNF 59.0 59.0
21st NOR102 Lars Roar Olsvik Ålesunds Seilforening 59.0 DNF 59.0 59.0
21st GBR92 Martin Pascoe Weir Wood Sailing Club 59.0 DNF 59.0 59.0
21st SWE422 Pelle Schönning GUBK 59.0 DNF 59.0 59.0
21st SWE425 Pekka Seitola Gefle Segel Sällskap 59.0 DNF 59.0 59.0
21st NOR123 Steinar Solnørdal Røyken Seilforening 59.0 DNF 59.0 59.0
21st NOR104 Mona Storli Tønsberg seilforening 59.0 DNF 59.0 59.0
21st FIN169 Pelle Strömman Wasa Segelförening WSF 59.0 DNF 59.0 59.0
21st NOR111 Roy Arne Sund Ålesunds seileforening 59.0 DNF 59.0 59.0
21st CAN99 Paul Tingley RNSYS 59.0 DNF 59.0 59.0
21st FIN77 Karl Wessberg TaPS (Tampere Yachtclub) 59.0 DNF 59.0 59.0
21st FIN139 Nisse West WSF 59.0 DNF 59.0 59.0
21st NOR117 Jan-Atle Yndestad Ålesunds Seilforening 59.0 DNF 59.0 59.0
21st NOR107 Sverre-Håkon Østraat Ålesunds Seilforening 59.0 DNF 59.0 59.0
21st SWE378 Per Ahrbom KSSS 59.0 DNF 59.0 59.0
21st NOR122 Inge Almås Ålesunds Seilforening 59.0 DNF 59.0 59.0
21st SWE364 Peter Andersson GKSS 59.0 DNF 59.0 59.0
21st SWE441 Hans Asklund Westerviks SS Wikingarna 59.0 DNF 59.0 59.0
21st CZE7 Daniel Bina SK Radost 59.0 DNF 59.0 59.0
21st NOR96 Øystein Djønne Karmøy Seilforening 59.0 DNF 59.0 59.0
21st NOR90 Ole Bernhard Eide KNS 59.0 DNF 59.0 59.0
21st SWE442 Hans Ekholm Sundsvalls Segelsällskap 59.0 DNF 59.0 59.0
21st USA165 Daniel Evans Team Paradise 59.0 DNF 59.0 59.0
21st SWE423 Lennart Heselius Gefle Segel Sällskap 59.0 DNF 59.0 59.0
21st FIN166 Pauli Immonen NPS 59.0 DNF 59.0 59.0
21st SWE445 Tor Jacobson Viggbyholms båtklubb 59.0 DNF 59.0 59.0
21st SWE448 Mattias Johnelius Halmstads ss 59.0 DNF 59.0 59.0
21st SWE420 Henrik Johnsson ViBK 59.0 DNF 59.0 59.0
21st SWE373 Christer Frennert Malmö Segel Sällskap 59.0 DNF 59.0 59.0
21st SWE400 Bertil Grandinson KSSS 59.0 DNF 59.0 59.0
21st NED8 Jan Haan ZZ 59.0 DNC 59.0 59.0
21st SWE440 Bo Hedensjö KSSS 59.0 DNF 59.0 59.0



Sailwave Scoring Software 2.02 build 6
www.sailwave.com